![]() |
Canadian Tug Of War Association 2009 Ontario Schedule |
|
Date and Time |
Event |
Location |
Divisions Offered |
| May 17th 1:30pm | Calithumpian Days | Thamesford. Ontario |
Mcwt, Wcwt |
| June 13th 1:00pm | Vikingboat Races | Toronto, Ontario |
Mcwt,Wcwt, Co-Ed |
| July 1st 9:30am | Embro Highland Games | Embro, Ontario | M720, Mcwt, W560, Wcwt, Co-Ed |
| July 18th 9:30am | Cambridge Highland Games | Cambridge, Ontario | M720, Mcwt, Wcwt, Co-Ed |
| August 8th 9:00am | Fergus Highland Games - Canadian Tug Of War Championships | Fergus, Ontario | All Divisions |
| August 16th TBA | McCullys Farm | St. Mary's Ontario | Mcwt, Wcwt |
| September 11th 8:00pm | Tavistock Fall Fair | Tavistock, Ontario | Mcwt, Wcwt |
| September 16th TBA | Wellesley Fall Fair | Wellesley, Ontario | TBA |
| September 20th 1:00pm | Embro Fall Fair | Embro, Ontario | Mcwt, Wcwt |
| September 26th 1:30pm | Stratford Fall Fair | Stratford, Ontario | Mcwt, Wcwt |
| September 27th TBA | Thorndale Fall Fair | Thorndale, Ontario | TBA |
| October 4th 1:00pm | Ilderton Fall Fair | Ilderton, Ontario | TBA |
Red indicates events that have already occurred
cwt = Catchweight (unlimited) weight class
720 = all 8 pullers must not exceed 720kg
560 = all 8 pullers must not exceed 560kg
M = Men's category
W = Women's category
Co-Ed = Co-Ed category consisting of 4 men and 4 women
[BACK]
© copyright Canadian Tug-of-War
Association 1996 - 2009
Website designed and maintained by Dennis
DeWetering
Send mail to webmaster@catowa.org with
questions or comments about this web site.